
SIOUX FALLS. S.D. – The 2026 SDHSAA state track and field meet continued on Friday, May 29, from Howard Wood Field in Sioux Falls.
Friday’s action saw thirteen state meet records broken. Here are the team standings, state meet records, and finals event results from day two.
STATE MEET RECORDS
Class ‘A’ Girls 3200 meters-Ellie Maddox- Sioux Falls Christian- 10:29.33
Class ‘AA’ Girls 3200 meters- Peyton VanDeest- Spearfish- 10:17.40
Class ‘AA’ Boys 3200 meters- Mikah Peters- Brandon Valley- 8:54.05
Class ‘B’ Girls High Jump- Hazel Luethmers- De Smet- 5-06.50
Class ‘B’ Girls 4×200 meter relay- Bennett County (Peyson O’Neill, Macy Claussen, Harley Harris, Reagan O’Neill)-1:43.12
Class ‘B’ Boys High Jump- Rush O’Neill-Bennett County- 6-09.25
Class ‘B’ Girls Javelin- Sanborn Central/Woonsocket- Elizabeth Boschee- 147-07 (State Record)
Class ‘A’ Girls 300-meter Hurdles- Halle Braun- Sioux Falls Christian- 42.32(State Record)
Class ‘AA’ Boys 300-meter Hurdles- Kyson Fayant- Aberdeen Central- 37.87
Class ‘B’ Girls 800-meter run- Ella Boekelheide- Northwestern- 2:13.41
Class ‘A’ Girls 800-meter run- Ellie Maddox- Sioux Falls Christian- 2:12.53
Class ‘AA’ Girls 800-meter run- Peyton VanDeest- Spearfish- 2:08.21
Class ‘B’ Boys Javelin- Spencer Melius- Faulkton Area- 171-00
STATE MEET FINALS
Class ‘B’ Girls
Girls 3200-meters – Ella Boekelheide- Northwestern- 11:29.60
Girls 800-meter run- Ella Boekelheide- Northwestern- 2:13.41 (Meet Record)
Girls High Jump- Hazel Luethmers- De Smet- 5-06.50 (Meet Record)
Girls Pole Vault- Jalyssa Hutson- Ipswich- 11-01
Girls Javelin- Sanborn Central/Woonsocket- Elizabeth Boschee- 147-07 (Meet/State Record
Class ‘A’ Girls
Girls 3200-meters-Ellie Maddox- Sioux Falls Christian- 10:29.33 (Meet Record)
Girls 800-meter run- Ellie Maddox- Sioux Falls Christian- 2:12.53 (Meet Record)
Girls Discus- Addison Martz- Lennox- 128-07
Girls Triple Jump- Claire Munch- Dakota Valley- 37-03.50
Girls Shot Put- Eliza Larson- Clark/Willow Lake- 39-03.75
Class ‘AA’ Girls
Girls 3200-meters- Peyton VanDeest- Spearfish- 10:17.40 (Meet Record)
Girls 800-meter run- Peyton VanDeest- Spearfish- 2:08.21 (Meet Record)
Girls Pole Vault- Baya Carlson- Sioux Falls Jefferson- 12-03
Girls Long Jump- Ella Bradeen- Rapid City Stevens- 19-01.25
Girls Discus- Malia Kranz- Watertown- 137-08
Class ‘B’ Boys
Boys 3200-meters- Silas Holdeman- Mitchell Christian- 9:36.32
Boys 800-meter run- Luke Mentele- Mitchell Christian- 1:56.38
Boys Shot Put- Jacob Kindelspire- Leola- 52-06.00
Boys High Jump- Rush O’Neill-Bennett County- 6-09.25(Meet Record)
Boys Javelin- Spencer Melius- Faulkton Area- 171-00(Meet Record)
Class ‘A’ Boys
Boys 3200-meters- Tate Grabow- Hill City- 9:34.02
Boys 800-meter run- Tate Grabow- Hill City- 1:55.02
Boys Triple Jump- Samuel Rick- Milbank- 44-07.50
Boys Pole Vault- Colton Davis- Madison- 14-03.00
Class ‘AA’ Boys
Boys 3200-meters- Mikah Peters- Brandon Valley- 8:54.05 (Meet Record)
Boys 800-meter run- Mikah Peters- Brandon Valley- 1:52.37
Boys Discus- Jackson Witte- Brandon Valley- 163-03
Boys Long Jump- Corde Austin- Pierre T.F. Riggs- 22-07
TEAM STANDINGS
Class B Girls
| Place | School | Score |
| 1 | Ipswich | 35 |
| 2 | Northwestern | 30 |
| 3 | St. Mary’s | 28 |
| 4 | Deubrook Area | 26 |
| 5 | De Smet | 21 |
| 6 | Colman-Egan | 19 |
| 6 | Warner | 19 |
| 8 | Sanborn Central/Woonsocket | 18 |
| 9 | Bennett County | 16 |
| 10 | Corsica-Stickney | 13 |
| 11 | Wolsey-Wessington | 12 |
| 12 | Chester | 10 |
| 12 | Iriqois/Lake Preston | 10 |
| 12 | North Central | 10 |
| 15 | Kimball/White Lake | 8 |
| 15 | Herreid/Selby Area | 8 |
| 15 | Wall | 8 |
| 18 | Gettysburg | 7 |
| 18 | Philip | 7 |
| 20 | Jones County | 6 |
| 21 | Centerville | 5 |
| 22 | James Valley Christian | 4 |
| 22 | Lemmon | 4 |
| 22 | Sunshine Bible Academy | 4 |
| 22 | Wessington Springs | 4 |
| 22 | Gregory | 4 |
| 27 | Sioux Falls Lutheran | 3 |
| 27 | Irene-Wakonda | 3 |
| 29 | Alcester-Hudson | 2 |
| 29 | Avon | 2 |
| 29 | Wilmot | 2 |
| 29 | Estelline-Hendricks | 2 |
| 33 | Canistota | 1 |
Class A Girls
| Place | School | Score |
| 1 | Sioux Falls Christian | 81 |
| 2 | Lennox | 41 |
| 3 | Custer | 34 |
| 4 | Dakota Valley | 25.83 |
| 5 | Elk Point-Jefferson | 20 |
| 6 | Clark/Willow Lake | 19 |
| 6 | Flandreau | 19 |
| 8 | Wagner | 18 |
| 9 | Chamberlain | 15 |
| 10 | Sioux Valley | 13.5 |
| 11 | Hill City | 11 |
| 12 | Belle Fourche | 10.33 |
| 13 | Britton-Hecla | 10 |
| 13 | Dell Rapids | 10 |
| 13 | Deuel | 10 |
| 16 | Scotland/Menno | 8 |
| 17 | Ethan/Parkston | 7 |
| 18 | Mt. Vernon/Plankinton | 6 |
| 19 | Tri-Valley | 5 |
| 19 | West Central | 5 |
| 21 | Canton | 4 |
| 21 | Garretson | 4 |
| 23 | Madison | 3.5 |
| 24 | Parker/Marion | 3 |
| 25 | Milbank | 2.5 |
| 26 | Rapid City Christian | 1 |
| 26 | Groton Area | 1 |
| 26 | Mobridge-Pollock | 1 |
| 26 | Vermillion | 1 |
| 30 | Beresford | 0.33 |
Class AA Girls
| Place | School | Score |
| 1 | Harrisburg | 62 |
| 2 | Spearfish | 53.5 |
| 3 | Rapid City Stevens | 45 |
| 4 | Watertown | 27.5 |
| 5 | Sioux Falls Lincoln | 27 |
| 6 | Brookings | 26 |
| 7 | Aberdeen Central | 25 |
| 7 | Brandon Valley | 25 |
| 9 | O’Gorman | 20 |
| 10 | Sioux Falls Jefferson | 10 |
| 11 | Yankton | 8 |
| 12 | Douglas | 6 |
| 12 | Tea Area | 6 |
| 14 | Pierre TF Riggs | 3 |
| 15 | Huron | 2 |
| 15 | Mitchell | 2 |
| 15 | Sioux Falls Washington | 2 |
| 18 | Sturgis Brown | 1 |
Class B Boys
| Place | School | Score |
| 1 | Philip | 42 |
| 2 | Bennett County | 31 |
| 3 | Mitchell Christian | 26 |
| 4 | Irene-Wakonda | 22 |
| 5 | Faulkton Area | 21 |
| 6 | Freeman | 19 |
| 7 | Gregory | 18.33 |
| 8 | St. Mary’s | 17 |
| 9 | Bridgewater-Emery | 14 |
| 9 | Warner | 14 |
| 11 | Wessington Springs | 11.5 |
| 12 | Sioux Falls Lutheran | 11 |
| 12 | James Valley Christian | 11 |
| 14 | Leola | 10 |
| 14 | Deubrook Area | 10 |
| 16 | Avon | 9 |
| 16 | Sully Buttes | 9 |
| 16 | Ipswich | 9 |
| 19 | Gayville-Volin | 8 |
| 19 | Wall | 8 |
| 21 | Dupree | 7 |
| 21 | Herreid/Selby Area | 7 |
| 21 | Wilmot | 7 |
| 24 | Aberdeen Christian | 6 |
| 25 | Chester | 5 |
| 25 | McIntosh | 5 |
| 27 | Alcester-Hudson | 4 |
| 27 | Andes Central/Dakota Christian | 4 |
| 27 | Centerville | 4 |
| 27 | De Smet | 4 |
| 31 | Viborg-Hurley | 3.5 |
| 32 | Arlington | 3 |
| 32 | Oldham-Ramona-Rutland | 3 |
| 34 | Castlewood | 2.33 |
| 35 | White River | 2 |
| 35 | Lyman | 2 |
| 37 | Waubay/Summit | 0.33 |
Class A Boys
| Place | School | Score |
| 1 | Sioux Falls Christian | 63 |
| 2 | Lennox | 31.5 |
| 3 | Hill City | 29 |
| 3 | Milbank | 29 |
| 5 | Custer | 18 |
| 6 | Madison | 17 |
| 7 | Ethan/Parkston | 16 |
| 7 | Sioux Valley | 16 |
| 9 | Garretson | 13 |
| 10 | Groton Area | 11 |
| 11 | West Central | 10 |
| 12 | Mobridge-Pollock | 7 |
| 13 | Vermillion | 6 |
| 13 | Webster Area | 6 |
| 13 | Scotland/Menno | 6 |
| 16 | Elkton/Lake Benton | 5 |
| 16 | Lead-Deadwood | 5 |
| 16 | Todd County | 5 |
| 19 | Great Plains Lutheran | 4 |
| 19 | St. Thomas More | 4 |
| 21 | Clark/Willow Lake | 3 |
| 21 | Flandreau | 3 |
| 23 | Wagner | 1.5 |
| 24 | Florence-Henry | 1 |
| 24 | Cheyenne-Eagle Butte | 1 |
| 24 | Hanson | 1 |
Class AA Boys
| Place | School | Score |
| 1 | Brandon Valley | 94 |
| 2 | Sioux Falls Lincoln | 58 |
| 3 | Harisburg | 35 |
| 4 | Sioux Falls Washington | 29 |
| 5 | Pierre TF Riggs | 24 |
| 6 | Rapid City Stevens | 22 |
| 6 | Watertown | 22 |
| 8 | Aberdeen Central | 14 |
| 9 | Brookings | 12 |
| 10 | Rapid City Central | 7 |
| 11 | Mitchell | 6 |
| 11 | Spearfish | 6 |
| 13 | Yankton | 5 |
| 13 | Sturgis Brown | 5 |
| 15 | Huron | 4 |
| 16 | Douglas | 3 |
| 16 | Sioux Falls Roosevelt | 3 |
| 18 | Tea Area | 2 |




