UNDATED – The South Dakota Prep Volleyball Scoreboard for Thursday, September 24:

Aberdeen Roncalli def. Sisseton, 24-26, 25-14, 25-7, 25-6

Baltic def. Parker/Marion, 21-25, 25-16, 17-25, 25-23, 15-12

Belle Fourche def. Bison, 25-19, 27-25, 15-25, 25-19

Bennett County def. Lyman, 25-15, 25-17, 25-15

Boyd County, Neb. def. Andes Central/Dakota Christian, 21-25, 25-17, 25-12, 25-15

Brandon Valley def. Huron, 25-15, 25-12, 25-15

Bridgewater-Emery def. Canistota, 25-12, 25-11, 25-9

Britton-Hecla def. Florence-Henry, 25-22, 25-21, 25-23

Canton def. Sioux Falls Lutheran, 25-27, 25-19, 12-25, 27-25, 15-9

Centerville def. Alcester-Hudson, 16-25, 25-9, 25-9, 25-14

Chester def. Garretson, 25-19, 25-10, 25-12

Clark-Willow Lake def. Deuel, 25-13, 25-19, 25-13

Corsica/Stickney def. Gregory, 25-15, 25-23, 25-18

Dell Rapids St Mary’s def. Arlington, 25-23, 25-18, 25-14

Dell Rapids def. Flandreau, 25-6, 25-5, 25-17

Elk Point-Jefferson def. Beresford, 25-22, 23-25, 25-22, 25-17

Estelline-Hendricks def. Deubrook, 25-19, 25-16, 25-16

Freeman def. Menno, 25-11, 25-15, 25-10

Groton def. Mobridge-Pollock, 25-12, 25-21, 25-20

Hamlin def. Webster, 25-11, 25-16, 25-21

Harding County def. Edgemont, 25-13, 25-8, 25-15

Harrisburg def. Sioux Falls Jefferson, 25-8, 25-20, 25-15

Highmore-Harrold def. Iroquois-Lake Preston, 28-26, 25-12, 25-15

Hill City def. Newell, 25-16, 25-21, 25-12

Howard def. Viborg-Hurley, 25-13, 25-18, 24-26, 12-25, 15-11

Ipswich def. Langford, 25-22, 25-15, 31-29

Irene-Wakonda def. Hanson, 25-20, 25-18, 15-25, 19-25, 15-10

Lakota Tech def. Hot Springs, 28-26, 25-19, 25-22

Lemmon High School def. Philip, 25-16, 25-18, 25-14

Madison def. Tri-Valley, 25-16, 25-22, 25-15

Marty def. Scotland, 15-25, 16-25, 25-20, 25-19, 15-12

Milbank def. Redfield, 16-25, 25-21, 18-25, 28-26, 15-7

Mitchell def. Sioux Falls Roosevelt, 25-17, 27-25, 28-26

Mt. Vernon/Plankinton def. McCook Central-Montrose, 25-23, 26-28, 25-21, 25-21

New Underwood def. Faith, 25-15, 23-25, 25-19, 25-12

North Central def. Timber Lake, 23-25, 25-11, 25-21, 25-8

Northwestern def. Waubay/Summit, 25-7, 25-11, 25-16

Oldham-Ramona-Rutland def. Flandreau, 25-4, 25-15, 25-9

Rapid City Stevens def. Rapid City Central, 25-15, 25-16, 25-20

Riggs def. Douglas, 25-22, 25-27, 25-19, 25-13

Sioux Falls Lincoln def. Sioux Falls Washington, 23-25, 25-12, 25-11, 20-25, 15-6

Spearfish def. Custer, 25-20, 22-25, 25-7, 25-15

Stanley County def. Gettysburg, 15-25, 25-18, 29-27, 25-16

Sully Buttes def. Sunshine Bible Academy, 17-25, 25-21, 15-25, 25-15, 18-16

Todd County def. Jones County, 27-25, 25-19, 25-11

Wagner def. Tripp-Delmont-Armour, 25-19, 25-14, 25-16

Watertown def. Brookings, 25-18, 26-24, 25-22

Wessington Springs def. Lower Brule, 25-16, 25-22, 25-17

West Central def. Lennox, 25-23, 20-25, 25-23, 24-26, 15-9

Western Christian, Iowa def. Sioux Falls Christian, 25-23, 25-23, 25-19

Wilmot def. Leola-Frederick High School, 19-25, 25-18, 13-25, 25-23, 15-10

Wolsey-Wessington def. James Valley Christian School, 25-8, 25-8, 25-12

Chamberlain Triangular=

Bon Homme def. Chamberlain, 27-25, 25-22, 25-23

Burke def. Chamberlain, 25-15, 25-15, 25-14